FY2020 | FY2021 | FY2022 | ||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||
General | $14,437,806 | $14,815,861 | $14,951,138 | |||||||||||||||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||||||||||||||||||
General | $14,437,806 | $14,815,861 | $14,951,138 | |||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 127 | 127 | 127 | |||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 127 | 127 | 127 |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $12,215,120 | $12,569,388 | $13,364,485 | $13,184,267 | $13,377,623 | |||||||||||||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $12,215,120 | $12,569,388 | $13,364,485 | $13,184,267 | $13,377,623 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 125 | 125 | 125 | 125 | 125 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $11,085,903 | $11,175,394 | $11,416,300 | $11,701,382 | $11,719,328 | |||||||||||||||||||||||||||||||||||||||||||
Special | $55,513 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $11,085,903 | $11,175,394 | $11,416,300 | $11,756,895 | $11,719,328 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 125 | 125 | 125 | 125 | 125 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $9,269,738 | $9,820,860 | $10,023,708 | $10,224,111 | $10,853,165 | |||||||||||||||||||||||||||||||||||||
Total Funds | $9,269,738 | $9,820,860 | $10,023,708 | $10,224,111 | $10,853,165 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 125 | 125 | 125 | 125 | 125 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $7,259,511 | $7,842,960 | $8,405,037 | $8,539,525 | $9,039,235 | |||||||||||||||||||||||||||||||||||||
Total Funds | $7,259,511 | $7,842,960 | $8,405,037 | $8,539,525 | $9,039,235 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 125 | 125 | 125 | 125 | 125 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $6,147,500 | $6,553,874 | $6,674,204 | $6,813,448 | $6,869,283 | |||||||||||||||||||||||||||||||||||||
Total Funds | $6,147,500 | $6,553,874 | $6,674,204 | $6,813,448 | $6,869,283 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 124 | 126 | 126 | 125 | 125 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives