General Assembly, 434th session, convened in Annapolis, Maryland, January 8 - April 7, 2014 |
||
|
||
Introduced | Passed | |
Senate | 1,117 | 368 |
House | 1,555 | 443 |
Total | 2,672 | 811 |
Enacted | Vetoed | |
Senate | 328 | 40 |
House | 329 | 114 |
Total | 657 | 154 |
Introduced | Passed | |
Senate | 9 | 2 |
House | 12 | 1 |
Total | 21 | 3 |
Introduced | Passed | |
Senate | 8 | 0 |
House | 14 | 1 |
Total | 22 | 1 |
Submitted to referendum | ||
Overridden | ||
Operating Budget (Chapter 462) | ||
Bond-Financed Capital Program | ||
General Obligation Bonds | ||
Consolidated Transportation Bonds | ||
Higher Education Bonds |
© Copyright Maryland State Archives