General Assembly, 436th session, convened in Annapolis, Maryland, January 13 - April 11, 2016 |
||
Introduced | Passed | |
Senate | 1,173 | |
House | 1,644 | |
Total | 2,817 | 834 |
Enacted | Vetoed | |
Senate | 58 | |
House | 44 | |
Total | 740 | 102 |
Introduced | Passed | |
Senate | 7 | 1 |
House | 8 | 0 |
Total | 15 | 1 |
Introduced | Passed | |
Senate | 7 | 1 |
House | 17 | 1 |
Total | 24 | 2 |
Submitted to referendum | ||
Overridden | 8 | |
Operating Budget (Chapter 143) | ||
Bond-Financed Capital Program | ||
General Obligation Bonds | ||
Consolidated Transportation Bonds | ||
Higher Education Bonds |
© Copyright Maryland State Archives