FY2020 | FY2021 | FY2022 | FY2023 | |||||||||||||||||||||||||||||||||
FUNDS | (approp.) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||
General | $1,959,000 | $1,006,847 | $1,559,110 | |||||||||||||||||||||||||||||||||
Nonbudgeted | $2,043,500 | |||||||||||||||||||||||||||||||||||
Total Funds | $4,002,500 | $1,006,847 | $1,559,110 | |||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Total Staff |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
General | $1,960,000 | $1,959,000 | $1,959,000 | $1,959,000 | $1,959,000 | |||||||||||||||||||||||||||||||
Nonbudgeted | $1,960,000 | $1,959,000 | $1,527,867 | $2,127,770 | $2,037,148 | |||||||||||||||||||||||||||||||
Total Funds | $3,920,000 | $3,918,000 | $3,486,867 | $4,086,770 | $3,996,148 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Total Staff |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
General | $2,100,000 | $2,000,000 | $2,450,000 | $2,430,000 | $2,000,000 | |||||||||||||||||||||||||||||||
Nonbudgeted | $1,647,571 | $1,734,973 | $635,768 | $257,207 | $1,970,000 | |||||||||||||||||||||||||||||||
Total Funds | $3,747,571 | $3,734,973 | $3,085,768 | $2,687,207 | $3,970,000 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Total Staff |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||
General | $2,165,366 | $3,025,007 | $2,714,000 | $2,135,719 | $2,083,000 | ||||||||||||||||||||||||||||||||
Nonbudgeted | $1,978,382 | $1,304,705 | $1,563,928 | $2,174,195 | $2,083,000 | ||||||||||||||||||||||||||||||||
Total Funds | $4,143,748 | $4,329,712 | $4,277,928 | $4,309,914 | $4,166,000 | ||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Total Staff | 26 | 33 | 38 | 38 | 38 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | |||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||
General | $159,418 | $386,554 | $707,601 | $742,091 | $1,074,559 | ||||||||||||||||||||||||||||||||
Nonbudgeted | $102,378 | $128,851 | $235,867 | $247,364 | $784,929 | ||||||||||||||||||||||||||||||||
Total Funds | $261,794 | $515,405 | $943,468 | $989,455 | $1,859,488 | ||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Total Staff | 3 | 4 | 8 | 12 | 11 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives