FY2020 | FY2021 | FY2022 | FY2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $18,274,427 | $19,118,332 | $18,829,687 | $20,294,624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $12,186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $18,274,427 | $19,130,518 | $18,829,687 | $20,294,624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $29,270 | $7,486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 115.00 | 115.00 | 115.00 | 115.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 10.65 | 11.25 | 11.25 | 11.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 125.65 | 126.25 | 126.25 | 126.25 |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||
Special | $13,850,624 | $14,340,560 | $15,050,908 | $15,056,461 | $16,901,399 | |||||||||||||||||||||||||||||||||||||||||||
Total Funds | $13,850,624 | $14,340,560 | $15,050,908 | $15,056,461 | $16,901,399 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 117.00 | 117.0 | 115.00 | 115.00 | 115.00 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 7.57 | 7.7 | 9.02 | 11.25 | 11.25 | |||||||||||||||||||||||||||||||||||||||||||
Total Staff | 124.57 | 124.7 | 124.02 | 126.25 | 126.25 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $13,844,321 | $13,429,280 | $13,630,892 | $13,638,444 | $13,054,530 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $13,844,321 | $13,429,280 | $13,630,892 | $13,638,444 | $13,054,530 | |||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $30,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 124.00 | 124.00 | 121.00 | 121.00 | 121.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 8.02 | 8.53 | 6.72 | 6.56 | 6.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 132.02 | 132.53 | 127.72 | 127.56 | 127.56 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $12,097,214 | $12,729,692 | $13,051,773 | $13,287,258 | $13,282,154 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $12,097,214 | $12,729,692 | $13,051,773 | $13,287,258 | $13,282,154 | |||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $30,154 | $30,154 | $30,154 | $30,154 | $30,154 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 126.50 | 125.50 | 124.00 | 124.00 | 124.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 11.62 | 12.11 | 8.97 | 9.36 | 8.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 138.12 | 137.61 | 132.97 | 133.36 | 132.02 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | $9,402,644 | $11,608,978 | $10,181,778 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $159,293 | $168,940 | $165,325 | $11,378,940 | $12,670,603 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $9,561,937 | $11,777,918 | $10,347,103 | $11,378,940 | $12,670,603 | |||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $60,821 | $59,447 | $60,667 | $60,302 | $28,697 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 133.50 | 133.5 | 132.50 | 125.50 | 128.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1.78 | 4.1 | 8.07 | 8.94 | 8.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 135.28 | 137.6 | 140.57 | 134.44 | 137.13 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | $10,421,383 | $9,546,422 | $8,978,932 | $8,259,252 | $8,809,354 | |||||||||||||||||||||||||||||||||||||||||||||||||
Special | $140,632 | $141,020 | $136,949 | $158,301 | $131,021 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $10,562,015 | $9,687,442 | $9,115,881 | $8,417,553 | $8,940,375 | |||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $184,497 | $190,032 | $190,032 | $190,892 | $86,187 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 121.5 | 130.5 | 125.5 | 126.5 | 124.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 7.8 | 13.2 | 6.8 | 3.3 | 1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 129.3 | 143.7 | 132.3 | 129.8 | 126.39 |
Commission expenditures are reimbursed to State Treasury by insurance companies, the Injured Workers' Insurance Fund, and self-insurers as provided by law.
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives