ELECTIONS

PRIMARY ELECTION RETURNS

SEPTEMBER 10, 2002


VOTER PARTICIPATION BY COUNTY

CONSTITUTION PARTY*

Registered Voted at Polls Voted Absentee Total Voted % Voted
Allegany Co. 1 1 0 1 100%
Anne Arundel Co. 34 0 0 0 0%
Baltimore City 24 0 0 0 0%
Baltimore Co. 37 0 0 0 0%
Calvert Co. 1 0 0 0 0%
Caroline Co. 5 0 0 0 0%
Carroll Co. 20 4 0 4 20%
Cecil Co. 9 0 0 0 0%
Charles Co. 6 0 0 0 0%
Dorchester Co. 5 0 0 0 0%
Frederick Co. 4 0 0 0 0%
Garrett Co. 1 0 0 0 0%
Harford Co. 20 0 0 0 0%
Howard Co. 4 0 0 0 0%
Kent Co. 2 0 0 0 0%
Montgomery Co. 29 0 0 0 0%
Prince George's Co. 32 0 0 0 0%
Queen Anne's Co. 2 0 0 0 0%
St. Mary's Co. 0 0 0 0 0%
Somerset Co. 4 0 0 0 0%
Talbot Co. 0 0 0 0 0%
Washington Co. 14 0 0 0 0%
Wicomico Co. 4 0 0 0 0%
Worcester Co. 4 0 0 0 0%
TOTAL 262 5 0 5 2.16%

*Constitution Party members only eligible to vote in the primary in those counties with Board of Education candidates on ballot.

Source: State Board of Elections

County Election Returns

State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives