ELECTIONS

PRIMARY ELECTION RETURNS

SEPTEMBER 10, 2002


VOTER PARTICIPATION BY COUNTY

GREEN PARTY*

Registered Voted at Polls Voted Absentee Total Voted % Voted
Allegany Co. 32 3 0 3 9.38%
Anne Arundel Co. 427 0 0 0 0%
Baltimore City 734 0 0 0 0%
Baltimore Co. 546 0 0 0 0%
Calvert Co. 43 0 0 0 0%
Caroline Co. 10 0 0 0 0%
Carroll Co. 90 5 0 5 5.56%
Cecil Co. 43 0 0 0 0%
Charles Co. 33 0 0 0 0%
Dorchester Co. 8 0 0 0 0%
Frederick Co. 151 12 0 12 7.95%
Garrett Co. 6 0 0 0 0%
Harford Co. 117 0 0 0 0%
Howard Co. 243 0 0 0 0%
Kent Co. 24 0 0 0 0%
Montgomery Co. 813 0 0 0 0%
Prince George's Co. 307 0 0 0 0%
Queen Anne's Co. 28 0 0 0 0%
St. Mary's Co. 37 0 0 0 0%
Somerset Co. 7 0 0 0 0%
Talbot Co. 30 0 0 0 0%
Washington Co. 94 0 0 0 0%
Wicomico Co. 50 0 0 0 0%
Worcester Co. 25 0 0 0 0%
TOTAL 3,898 20 0 20 0.64%

*Green Party voters only eligible to vote in the primary in those counties with Board of Education candidates on ballot.

Source: State Board of Elections

County Election Returns

State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives