Gansler* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 3,733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 27,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 49,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 59,409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | 4,231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 1,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 5,828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 4,323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Co. | 10,021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 2,014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 8,903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 11,927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Co. | 18,668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | 70,967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | 73,857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 2,345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | 4,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 2,268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | 4,506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 4,402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 3,048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 376,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 100% |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives