ELECTIONS

PRIMARY ELECTION RETURNS

APRIL 3, 2012


FOR U.S. PRESIDENT

DEMOCRATIC PARTY
Barack Obama, Chicago, Illinois

Obama*
Allegany Co. 2,290
Anne Arundel Co. 19,668
Baltimore City 40,348
Baltimore Co. 38,099
Calvert Co. 2,946
Caroline Co. 802
Carroll Co. 2,863
Cecil Co. 2,501
Charles Co. 7,498
Dorchester Co. 1,184
Frederick Co. 9,874
Garrett Co. 673
Harford Co. 7,052
Howard Co. 16,259
Kent Co. 1,169
Montgomery Co. 54,070
Prince George's Co. 64,409
Queen Anne's Co. 1,419
St. Mary's Co. 3,649
Somerset Co. 586
Talbot Co. 1,820
Washington Co. 5,004
Wicomico Co. 2,723
Worcester Co. 1,860
TOTAL 288,766
% of Total 88.5%


REPUBLICAN PARTY
Newt Gingrich, Georgia
Jon Huntsman, Utah
Fred Karger
Ron Paul, Texas
Rick Perry, Austin, Texas
Buddy Roemer, Louisiana
Mitt Romney, Boston, Massachusetts
Rick Santorum, Pensylvania

Gingrich Huntsman Karger Paul
Allegany Co. 992 24 12 433
Anne Arundel Co. 3,577 172 49 2,814
Baltimore City 485 49 22 654
Baltimore Co. 3,561 153 38 4,101
Calvert Co. 665 28 7 391
Caroline Co. 289 7 1 197
Carroll Co. 1,513 55 19 1,771
Cecil Co. 734 40 9 717
Charles Co. 590 13 8 397
Dorchester Co. 315 10 3 147
Frederick Co. 2,398 114 31 1,747
Garrett Co. 299 21 2 244
Harford Co. 1,940 79 24 2,472
Howard Co. 1,508 141 23 1,532
Kent Co. 169 14 1 140
Montgomery Co. 2,400 312 57 2,048
Prince George's Co. 979 70 35 784
Queen Anne's Co. 568 25 1 353
St. Mary's Co. 897 27 7 648
Somerset Co. 216 4 1 63
Talbot Co. 434 22 5 273
Washington Co. 1,426 69 15 978
Wicomico Co. 754 27 4 441
Worcester Co. 531 8 3 264
TOTAL 27,240 1,484 377 23,609
% of Total 11% 0.6% 0.2% 9.5%

Perry Roemer Romney* Santorum
Allegany Co. 42 24 2,781 2,372
Anne Arundel Co. 119 115 17,213 7,820
Baltimore City 31 30 1,937 1,150
Baltimore Co. 140 103 16,754 8,369
Calvert Co. 26 12 2,834 1,733
Caroline Co. 18 16 817 767
Carroll Co. 40 28 6,002 4,905
Cecil Co. 42 18 3,132 2,333
Charles Co. 17 14 2,635 1,715
Dorchester Co. 10 15 1,037 660
Frederick Co. 89 66 8,414 6,068
Garrett Co. 23 24 1,202 1,815
Harford Co. 86 60 8,665 5,349
Howard Co. 60 53 8,461 3,727
Kent Co. 11 10 916 435
Montgomery Co. 99 110 17,472 6,622
Prince George's Co. 56 64 3,861 2,635
Queen Anne's Co. 14 18 2,331 1,257
St. Mary's Co. 43 32 3,241 2,514
Somerset Co. 11 3 466 592
Talbot Co. 14 12 2,266 746
Washington Co. 72 40 5,259 4,473
Wicomico Co. 32 10 2,425 2,129
Worcester Co. 12 24 2,279 1,163
TOTAL 1,108 901 122,400 71,349
% of Total 0.4% 0.4% 49.3% 28.7%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives