ELECTIONS

PRIMARY ELECTION RETURNS

APRIL 28, 2020


FOR U.S. PRESIDENT

DEMOCRATIC PARTY
Michael Bennet, Denver, Colorado
Joe Biden, Philadelphia, Pennsylvania
Michael Bloomberg, New York, New York
Cory Booker, Newark, New Jersey
Pete Buttigieg, South Bend, Indiana
Julian Castro, San Antonio, Texas
Tulsi Gabbard, Kapolei, Hawaii
Amy Klobuchar, Minneapolis, Minnesota
Deval Patrick, Boston, Masachusetts
Bernie Sanders, Burlington, Vermont
Tom Steyer, Des Moines, Iowa
Elizabeth Warren, Boston, Masachusetts
Marianne Williamson, Sacramento, California
Andrew Yang, New York, New York

Bennet Biden* Bloomberg Booker Buttigieg
Allegany Co. 33 3,553 68 14 74
Anne Arundel Co. 207 64,475 512 184 818
Baltimore City 409 118,673 1,132 610 841
Baltimore Co. 435 118,985 1,483 610 1,108
Calvert Co. 29 10,143 1,483 19 99
Caroline Co. 13 1,961 17 3 22
Carroll Co. 44 11,558 135 37 225
Cecil Co. 29 6,081 135 21 76
Charles Co. 58 31,837 145 76 98
Dorchester Co. 9 3,020 19 13 19
Frederick Co. 65 26,125 208 82 396
Garrett Co. 4 1,235 27 3 30
Harford Co. 69 22,320 234 69 338
Howard Co. 110 48,195 360 133 574
Kent Co. 11 2,430 20 6 31
Montgomery Co. 305 167,084 1,210 424 1,501
Prince George's Co. 320 199,707 667 497 398
Queen Anne's Co. 7 3,944 28 14 57
St. Mary's Co. 37 9,112 86 23 127
Somerset Co. 6 1,733 8 3 12
Talbot Co. 12 4,645 34 16 52
Washington Co. 37 9,357 168 25 160
Wicomico Co. 25 8,665 37 25 67
Worcester Co. 17 4,915 36 8 57
TOTAL 2,291 879,753 6,773 2,662 7,180
% of Total 0.2% 83.7% 0.6% 0.3% 0.7%


Castro Gabbard Klobuchar Patrick Sanders
Allegany Co. 6 32 59 3 557
Anne Arundel Co. 51 442 576 25 6,529
Baltimore City 116 533 578 78 13,336
Baltimore Co. 82 795 1,034 81 10,558
Calvert Co. 13 79 65 7 912
Caroline Co. 3 17 16 1 164
Carroll Co. 17 144 154 6 1,695
Cecil Co. 6 56 44 8 805
Charles Co. 20 118 77 12 1,623
Dorchester Co. 1 16 222 2 178
Frederick Co. 23 174 253 6 3,909
Garrett Co. 1 11 31 0 143
Harford Co. 30 205 252 11 2,650
Howard Co. 35 333 534 19 5,667
Kent Co. 2 5 15 1 181
Montgomery Co. 197 703 1,273 45 18,229
Prince George's Co. 127 267 277 70 10,610
Queen Anne's Co. 2 25 43 2 385
St. Mary's Co. 9 84 120 9 989
Somerset Co. 2 9 6 0 90
Talbot Co. 2 12 41 3 305
Washington Co. 7 76 119 8 1,293
Wicomico Co. 6 46 46 8 726
Worcester Co. 2 44 50 1 405
TOTAL 760 4,226 5,685 406 81,939
% of Total 0.1% 0.4% 0.5% 0.0% 7.8%


Steyer Warren Williamson Yang Uncommitted
Allegany Co. 10 94 7 30 500
Anne Arundel Co. 57 1,999 89 543 2,312
Baltimore City 77 5,011 156 1,030 4,624
Baltimore Co. 158 2,939 176 945 4,822
Calvert Co. 12 237 9 84 381
Caroline Co. 5 42 3 21 118
Carroll Co. 30 448 22 111 877
Cecil Co. 10 141 8 62 494
Charles Co. 9 264 21 146 702
Dorchester Co. 4 38 5 12 181
Frederick Co. 30 1,062 37 254 724
Garrett Co. 3 48 0 19 160
Harford Co. 33 559 43 222 1,125
Howard Co. 31 2,011 38 562 971
Kent Co. 2 86 2 10 132
Montgomery Co. 81 8,320 119 1,685 1,768
Prince George's Co. 62 2,820 98 594 1,691
Queen Anne's Co. 6 102 6 29 230
St. Mary's Co. 3 263 12 92 476
Somerset Co. 0 20 3 8 81
Talbot Co. 9 83 3 22 122
Washington Co. 19 319 20 100 684
Wicomico Co. 13 154 11 51 319
Worcester Co. 7 74 9 38 232
TOTAL 671 27,134 897 6,670 23,726
% of Total 0.1% 2.6% 0.1% 0.6% 2.3%


REPUBLICAN PARTY
Donald J. Trump, New York, New York
Bill Weld, Boston, Massachusetts

Trump* Weld
Allegany Co. 8,023 447
Anne Arundel Co. 37,650 6,325
Baltimore City 5,153 1,638
Baltimore Co. 44,758 5,732
Calvert Co. 8,413 1,075
Caroline Co. 3,120 235
Carroll Co. 21,130 2,657
Cecil Co. 11,583 936
Charles Co. 7,042 879
Dorchester Co. 3,104 245
Frederick Co. 18,229 2,921
Garrett Co. 5,035 341
Harford Co. 27,002 2,859
Howard Co. 15,247 3,939
Kent Co. 1,695 263
Montgomery Co. 23,481 7,608
Prince George's Co. 7,658 2,290
Queen Anne's Co. 5,988 619
St. Mary's Co. 8,701 1,092
Somerset Co. 1,925 111
Talbot Co. 4,039 587
Washington Co. 14,534 1,120
Wicomico Co. 7,252 659
Worcester Co. 6,436 514
TOTAL 297,198 45,092
% of Total 86.8% 13.2%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives