| Harden | Mizeur | |||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | ||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | ||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||||||||||||||||||||||||
| % of Total |
REPUBLICAN PARTY
Andrew P. Harris, Dorchester County
| Harris | |||||||||||||||||||||||||||||
| Baltimore Co. | |||||||||||||||||||||||||||||
| Caroline Co. | |||||||||||||||||||||||||||||
| Carroll Co. | |||||||||||||||||||||||||||||
| Cecil Co. | |||||||||||||||||||||||||||||
| Dorchester Co. | |||||||||||||||||||||||||||||
| Harford Co. | |||||||||||||||||||||||||||||
| Kent Co. | |||||||||||||||||||||||||||||
| Queen Anne's Co. | |||||||||||||||||||||||||||||
| Somerset Co. | |||||||||||||||||||||||||||||
| Talbot Co. | |||||||||||||||||||||||||||||
| Wicomico Co. | |||||||||||||||||||||||||||||
| Worcester Co. | |||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||
| % of Total |
| Croom | Dent | Fusha | Ruppersberger | ||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||||||||||||||||||||||
| Baltimore City | |||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | |||||||||||||||||||||||||||||||||||||||
| Harford Co. | |||||||||||||||||||||||||||||||||||||||
| Howard Co. | |||||||||||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||||||||||
| % of Total |
REPUBLICAN PARTY
Nicolee Ambrose, Baltimore City
Berney Flowers, Howard County
Michael A. Geppi, Baltimore County
Lance Griffin, Harford County
Ellen (EJ) McNulty, Baltimore County
David Wallace, Carroll County
| Ambrose | Flowers | Geppi | Griffin | McNulty | Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total |
| Beardsley | Pretot | Sarbanes | |||||||||||||||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||||||||||||||
| Baltimore City | |||||||||||||||||||||||||||||||
| Baltimore Co. | |||||||||||||||||||||||||||||||
| Howard Co. | |||||||||||||||||||||||||||||||
| Montgomery Co. | |||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||
| % of Total |
REPUBLICAN PARTY
Thomas E. (Pinkston) Harris, Baltimore City
Joseph Kelley, Anne Arundel County
Yuripzy Morgan, Anne Arundel County
Antonio Patrizio Pitocco, Anne Arundel County
Amal Torres, Baltimore City
| Harris | Kelley | Morgan | Pitocco | Torres | |||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | |||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | |||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | |||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | |||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||
| % of Total |
| Allison | Angel | Curtis | Edwards | Fogg | |||||||||||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||||||||||||
| Prince George's Co. | |||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||
| % of Total |
| Holmes | Ivey | McGhee | Shelton | |||||||||||||||||||||
| Anne Arundel Co. | ||||||||||||||||||||||||
| Prince George's Co. | ||||||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||||
| % of Total |
REPUBLICAN PARTY
Eric Loeb, Prince George's County
George E. McDermott, Prince George's County
Jeff Warner, Prince George's County
| Loeb | McDermott | Warner | |||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||
| Prince George's Co. | |||||||||||||||||||
| TOTAL | |||||||||||||||||||
| % of Total |
| Hoyer | Washington | Wilkes | |||||||||||||||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||||||||||||||
| Calvert Co. | |||||||||||||||||||||||||||||||
| Charles Co. | |||||||||||||||||||||||||||||||
| Prince George's Co. | |||||||||||||||||||||||||||||||
| St. Mary's Co. | |||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||
| % of Total |
REPUBLICAN PARTY
DuVal Cubero, St. Mary's County
Vanessa Marie Hoffman, Howard County
Toni Jarboe-Duley, Prince George's County County
Michael S. Lemon, Caroline County
Chris Palombi, Calvert County
Patrick Lucky Stevens, Anne Arundel County
Tannis Villanova, Calvert County
| Cubero | Hoffman | Jarboe-Duley | Lemon | ||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||||||||||||||||||||||
| Calvert Co. | |||||||||||||||||||||||||||||||||||||||
| Charles Co. | |||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | |||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | |||||||||||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||||||||||
| % of Total |
| Palombi | Stevens | Villanova | |||||||||||||||||||||||||||||
| Anne Arundel Co. | |||||||||||||||||||||||||||||||
| Calvert Co. | |||||||||||||||||||||||||||||||
| Charles Co. | |||||||||||||||||||||||||||||||
| Prince George's Co. | |||||||||||||||||||||||||||||||
| St. Mary's Co. | |||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||
| % of Total |
| Gluck | Smilowitz | Trone | Zayas | ||||||||||||||||||||||||||||||||||||
| Allegany Co. | |||||||||||||||||||||||||||||||||||||||
| Frederick Co. | |||||||||||||||||||||||||||||||||||||||
| Garrett Co. | |||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | |||||||||||||||||||||||||||||||||||||||
| Washington Co. | |||||||||||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||||||||||
| % of Total |
REPUBLICAN PARTY
Colt M. Black, Frederick County
Matthew Foldi, Montgomery County
Jonathan Jenkins, Montgomery County
Neil C. Parrott, Washington County
Robert Poissonnier, Allegany County
Mariela Roca, Frederick County
| Black | Foldi | Jenkins | Parrott | Poissonnier | Roca | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total |
| Davis | El | McNeal | Mfume | ||||||||||||||||||||||||||
| Baltimore City | |||||||||||||||||||||||||||||
| Baltimore Co. | |||||||||||||||||||||||||||||
| Howard Co. | |||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||
| % of Total |
REPUBLICAN PARTY
Ray Bly, Howard County
Scott M. Collier, Baltimore County
Michael Pearson, Baltimore City
Lorrie A. Sigley, Baltimore County
| Bly | Collier | Pearson | Sigley | ||||||||||||||||||||||||||
| Baltimore City | |||||||||||||||||||||||||||||
| Baltimore Co. | |||||||||||||||||||||||||||||
| Howard Co. | |||||||||||||||||||||||||||||
| TOTAL | |||||||||||||||||||||||||||||
| % of Total |
| Odulate | Raskin | ||||||||||||||||
| Carroll Co. | |||||||||||||||||
| Frederick Co. | |||||||||||||||||
| Montgomery Co. | |||||||||||||||||
| TOTAL | |||||||||||||||||
| % of Total |
REPUBLICAN PARTY
Gregory Thomas Coll, Montgomery County
Michael Mihirate Yadeta, Montgomery County
| Coll | Yadeta | ||||||||||||||||
| Carroll Co. | |||||||||||||||||
| Frederick Co. | |||||||||||||||||
| Montgomery Co. | |||||||||||||||||
| TOTAL | |||||||||||||||||
| % of Total |
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives