ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 4, 2014


FOR GOVERNOR & LT. GOVERNOR

DEMOCRATIC PARTY
Anthony G. Brown, Prince George's County
Kenneth S. Ulman, Howard County

LIBERTARIAN PARTY
Shawn Quinn, Calvert County
Lorenzo Gaztanaga, Baltimore City

REPUBLICAN PARTY
Larry Hogan, Anne Arundel County
Boyd K. Rutherford, Howard County

Brown Hogan* Quinn
Allegany Co. 4,629 15,410 416
Anne Arundel Co. 58,001 119,195 2,782
Baltimore City 106,213 30,845 2,629
Baltimore Co. 102,734 155,936 4,362
Calvert Co. 9,579 22,739 549
Caroline Co. 1,931 7,144 122
Carroll Co. 10,349 52,951 963
Cecil Co. 5,467 20,699 552
Charles Co. 24,601 22,268 545
Dorchester Co. 3,252 7,276 126
Frederick Co. 27,682 50,715 1,548
Garrett Co. 1,634 7,319 214
Harford Co. 19,814 69,986 1,422
Howard Co. 49,227 54,353 1,575
Kent Co. 2,603 5,009 113
Montgomery Co. 163,694 97,312 3,286
Prince George's Co. 184,950 32,619 1,711
Queen Anne's Co. 3,757 15,436 197
St. Mary's Co. 8,203 23,675 645
Somerset Co. 2,135 4,488 77
Talbot Co. 4,420 10,616 168
Washington Co. 9,661 28,469 653
Wicomico Co. 8,833 16,669 396
Worcester Co. 5,521 13,271 331
TOTAL 818,890 884,400 25,382
% of Total 47.2% 51% 1.5%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

© Copyright Maryland State Archives