Ivan Bates | 22,619 | ||||||
Marilyn J. Mosby* | 39,766 | ||||||
Thiru Vignarajah | 18,130 | ||||||
Total | 80,515 |
REPUBLICAN PARTY
(no candidate filed)
William Allen | 4,327 | ||||||||||||||||||||||
Marilyn F. Bentley* | 12,378 | ||||||||||||||||||||||
Valerie L. Cunningham | 11,125 | ||||||||||||||||||||||
Lenora Dawson | 9,092 | ||||||||||||||||||||||
Shanai Dunmore | 5,119 | ||||||||||||||||||||||
Hassan Giordano | 5,297 | ||||||||||||||||||||||
Narine Hoffman | 1,188 | ||||||||||||||||||||||
Rodney (Faraj) Leach | 1,780 | ||||||||||||||||||||||
Anika Middleton | 6,726 | ||||||||||||||||||||||
Kevin W. Parson | 3,656 | ||||||||||||||||||||||
Daniel C. Smith | 3,288 | ||||||||||||||||||||||
Total | 63,976 |
REPUBLICAN PARTY
(no candidate filed)
John W. Anderson* | 39,980 | ||||
Stanley Brandford | 25,989 | ||||
Total | 65,969 |
REPUBLICAN PARTY
David Anthony Wiggins* | 2,273 |
Charles G. Bernstein* | 48,254 | ||||
Lewyn Scott Garrett* | 45,969 | ||||
Michele E. Loewenthal* | 46,811 |
REPUBLICAN PARTY
(no candidate filed)
Belinda K. Conaway* | 53,255 | ||||
Robert M. Higginbotham II | 16,152 | ||||
Total | 69,407 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
© Copyright Maryland State Archives