Joseph Bartenfelder | 37,400 | ||||||
Ronald E. Harvey | 3,169 | ||||||
Kevin B. Kamenetz* | 44,704 | ||||||
Total | 85,273 |
REPUBLICAN PARTY
Kenneth C. Holt* | 29,413 |
Brian S. Bailey | 1,785 | ||||||||
Rebecca P. Dongarra | 2,566 | ||||||||
Gregory J. Morgan | 2,007 | ||||||||
Thomas E. Quirk* | 3,970 | ||||||||
Total | 10,328 |
REPUBLICAN PARTY
Steve Whisler* | 3,824 |
Vicki L. Almond* | 5,501 | ||||||||||||
Sherrie Becker | 4,243 | ||||||||||||
Albert M. Harris | 491 | ||||||||||||
Theodore Levin | 1,424 | ||||||||||||
Timmy Ruppersberger | 2,554 | ||||||||||||
Alan P. Zukerberg | 1,409 | ||||||||||||
Total | 15,622 |
REPUBLICAN PARTY
Jon M. Herbst* | 3,005 |
Benjamin Sutley* | 6,983 |
REPUBLICAN PARTY
James R. Christina | 1,216 | ||||||||||||
George H. Harman | 487 | ||||||||||||
Todd Huff* | 4,856 | ||||||||||||
T. Bryan McIntire | 3,190 | ||||||||||||
Jeff Srnec | 142 | ||||||||||||
Glen A. Thomas | 624 | ||||||||||||
Total | 10,515 |
Jack Becker | 632 | ||||||||||||||
Antonia Fowler | 339 | ||||||||||||||
Kristy Herring | 592 | ||||||||||||||
Julian Earl Jones, Jr. | 4,159 | ||||||||||||||
Leronia A. Josey | 3,768 | ||||||||||||||
Penny McCrimmon | 953 | ||||||||||||||
Kenneth N. Oliver* | 4,257 | ||||||||||||||
Total | 14,700 |
REPUBLICAN PARTY
(no candidate filed)
Michael Ertel* | 4,903 | ||||||
Gordon Harden | 1,743 | ||||||
William (Bill) Paulshock | 4,570 | ||||||
Total | 11,216 |
REPUBLICAN PARTY
David S. Marks* | 5,711 |
Cathy Bevins* | 3,958 | ||||||
Todd Schuler | 3,323 | ||||||
Stephen L. Verch | 2,335 | ||||||
Total | 9,616 |
REPUBLICAN PARTY
Ryan Nawrocki* | 3,413 | ||||
Andrew (Andy) Peet | 1,225 | ||||
Total | 4,638 |
Charles (Buzz) Beeler | 3,622 | ||||
John A. (Johnny O) Olszewski, Sr.* | 6,556 | ||||
Total | 10,178 |
REPUBLICAN PARTY
(no candidates filed)
Scott D. Shellenberger* | 60,473 |
REPUBLICAN PARTY
Stephen E. Bailey* | 29,893 |
Richard D. (Rick) Arnold, Jr. | 9,987 | ||||||||||
Tony L. Chambers | 7,367 | ||||||||||
Julie Ensor* | 28,373 | ||||||||||
Suzanne Mensh | 22,993 | ||||||||||
Kevin Rex Mooring | 5,659 | ||||||||||
Total | 74,379 |
REPUBLICAN PARTY
Delores Groppe | 5,346 | ||||||
Charles F. Pepersack | 11,639 | ||||||
Richard J. Reinhardt II* | 13,989 | ||||||
Total | 30,974 |
R. Jay Fisher* | 59,931 |
REPUBLICAN PARTY
Raymond C. Boccelli* | 19,604 | ||||
Richard F. Parron | 10,082 | ||||
Total | 29,686 |
Colleen A. Cavanaugh* | 53,423 | ||||||
William R. (Bill) Evans* | 38,939 | ||||||
Tony Fusco | 29,687 | ||||||
Theresa A. Lawler* | 48,156 |
REPUBLICAN PARTY
Frederick Fleischmann* | 24,316 | ||||
Jane Roger* | 24,668 | ||||
Ivan J. Shutinya* | 22,193 |
Grace G. Connolly* | 61,290 |
REPUBLICAN PARTY
Lindsey Ann Thomas* | 28,001 |
* = winner
Source: Baltimore County Board of Elections
© Copyright Maryland State Archives