Kenneth S. Ulman* | 19,541 |
REPUBLICAN PARTY
Trent Kittleman* | 12,301 |
Courtney Watson* | 3,481 |
REPUBLICAN PARTY
Robert L. Flanagan* | 3,000 |
Calvin B. Ball III* | 3,551 |
REPUBLICAN PARTY
Anthony Jordan* | 1,407 |
Jennifer R. Terrasa* | 3,022 |
REPUBLICAN PARTY
Dennis R. Schrader* | 1,509 |
Alan Klein | 2,350 | ||||
Mary Kay Sigaty* | 3,888 | ||||
Total | 6,238 |
REPUBLICAN PARTY
Thomas D'Asto* | 1,709 |
Zaneb Beams* | 2,789 |
REPUBLICAN PARTY
Gregory Fox* | 4,521 |
Frank J. Aquino* | 17,940 | ||||||||||||||||||||
Robert D. Ballinger II* | 9,180 | ||||||||||||||||||||
Marcelino M. Bedolla | 4,896 | ||||||||||||||||||||
Sandra H. French* | 18,110 | ||||||||||||||||||||
David Gertler | 6,774 | ||||||||||||||||||||
Leslie Kornreich* | 8,270 | ||||||||||||||||||||
Brian J. Meshkin* | 10,082 | ||||||||||||||||||||
David E. Proudfoot* | 10,020 | ||||||||||||||||||||
David Thalheimer | 5,876 | ||||||||||||||||||||
Cynthia L. Vaillancourt* | 9,768 | ||||||||||||||||||||
Larry Walker* | 10,926 |
Dario J. Broccolino* | 17,902 |
REPUBLICAN PARTY
(no candidate filed)
Jason Reddish* | 17,037 |
REPUBLICAN PARTY
Margaret D. Rappaport* | 12,171 |
James F. Fitzgerald* | 17,322 |
REPUBLICAN PARTY
Charlie Moore* | 11,915 |
Ajile F. Brown | 5,600 | ||||||||
Anne Dodd* | 9,770 | ||||||||
Sherae M. McNeal* | 8,239 | ||||||||
Nicole Bormel Miller | 7,687 | ||||||||
Leslie Smith Turner* | 11,627 |
REPUBLICAN PARTY
Charles M. Coles, Jr.* | 10,222 | ||||
Michael P. Frampton* | 10,145 | ||||
Joyce C. Pope* | 10,567 |
Lawrence M. (Larry) Blickman | 5,201 | ||||
Byron E. Macfarlane* | 10,900 | ||||
Total | 16,101 |
REPUBLICAN PARTY
Kay K. Hartleb* | 11,878 |
* = winner
Source: Howard County Board of Elections
© Copyright Maryland State Archives