Calvin B. Ball III* | 25,976 | 83.5% | ||||||
Harry Dunbar | 5,121 | 16.5% | ||||||
Total | 31,097 | 100% |
REPUBLICAN PARTY
Allan H. Kittleman* | 9,958 | 100% |
Elizabeth M. (Liz) Walsh* | 3,175 | 50% | ||||||
Jon S. Weinstein | 3,169 | 50% | ||||||
Total | 6,344 | 100% |
REPUBLICAN PARTY
Raj Kathuria* | 1,824 | 100% |
Opel T. Jones * | 5,631 | 100% |
REPUBLICAN PARTY
John Liao* | 1,154 | 100% |
Hiruy Hadgu | 1,366 | 21.1% | ||||||||||||
Steven F. Hunt | 402 | 6.2% | ||||||||||||
Greg Jennings | 1,130 | 17.4% | ||||||||||||
Christiana M. Rigby* | 3,578 | 55.3% | ||||||||||||
Total | 6,476 | 100% |
REPUBLICAN PARTY
(no candidate filed
Deb Jung* | 5,134 | 63.1% | |||||||||
Ian Bradley Moller-Knudsen | 263 | 3.2% | |||||||||
Janet Siddiqui | 2,733 | 33.6% | |||||||||
Total | 8,130 | 100% |
REPUBLICAN PARTY
Lisa Kim* | 1,267 | 100% |
China Williams* | 4,092 | 100% |
REPUBLICAN PARTY
James Walsh | 1,571 | 40% | ||||||
David G. Yungmann* | 2,352 | 60% | ||||||
Total | 3,923 | 100% |
Vicky Cutroneo* | 20,602 | 14.1% | ||||||||||||||||||||||||||||||||||||
Robert (Bob) Glascock* | 17,503 | 12% | ||||||||||||||||||||||||||||||||||||
Timothy Hodgson Hamilton | 3,691 | 2.5% | ||||||||||||||||||||||||||||||||||||
Christopher Michael Hilfiger | 3,171 | 2.2% | ||||||||||||||||||||||||||||||||||||
Danny Mackey* | 9,980 | 6.9% | ||||||||||||||||||||||||||||||||||||
Jennifer Swickard Mallo* | 13,545 | 9.3% | ||||||||||||||||||||||||||||||||||||
Robert Wayne Miller* | 16,469 | 11.3% | ||||||||||||||||||||||||||||||||||||
Anita Pandey* | 10,041 | 6.9% | ||||||||||||||||||||||||||||||||||||
Carleen Pena | 8,301 | 5.7% | ||||||||||||||||||||||||||||||||||||
Saif Rehman | 7,582 | 5.2% | ||||||||||||||||||||||||||||||||||||
Mavourene Robinson | 5,828 | 4% | ||||||||||||||||||||||||||||||||||||
Sabina Taj* | 13,326 | 9.2% | ||||||||||||||||||||||||||||||||||||
Chao Wu* | 15,600 | 10.7% |
Rich Gibson* | 26,996 | 100% |
REPUBLICAN PARTY
Kim Yon Oldham* | 8,555 | 100% |
Wayne A. Robey* | 27,018 | 100% |
REPUBLICAN PARTY
Marlena Jareaux* | 8,204 | 100% |
Marcus Harris* | 15,439 | 59.2% | ||||||
John Francis McMahon | 10,644 | 40.8% | ||||||
Total | 26,083 | 100% |
REPUBLICAN PARTY
William J. (Bill) McMahon* | 8,751 | 100% |
Ajile F. Brown | 6,613 | 10.4% | |||||||||||||||
Anne L. Dodd* | 15,338 | 24.1% | |||||||||||||||
Elizabeth Ann Fitch* | 11,725 | 18.5% | |||||||||||||||
Nicole Bormel Miller | 11,431 | 18% | |||||||||||||||
James Ward Morrow | 5,185 | 8.2% | |||||||||||||||
Leslie Smith Turner* | 13,236 | 20.8% |
REPUBLICAN PARTY
(no candidate filed)
Byron E. Macfarlane* | 17,300 | 67.3% | ||||||
Terrence C. McAndrews | 8,412 | 32.7% | ||||||
Total | 25,712 | 100% |
REPUBLICAN PARTY
Shawn Conley* | 4,875 | 62% | ||||||
John G. Vandenberge | 2,993 | 38% | ||||||
Total | 7,868 | 100% |
* = winner
Source: Howard County Board of Elections
© Copyright Maryland State Archives