Ronald H. Fithian* | 3,805 | ||||||
William W. Pickrum | 3,597 | ||||||
Thomas F. Timberman | 3,318 | ||||||
Total | 10,720 |
REPUBLICAN PARTY
Robert N. Jacob, Jr.* | 3,935 | ||||||
P. Thomas Mason* | 3,788 | ||||||
William Short | 3,639 | ||||||
Total | 11,362 |
Wendy Costa* | 3,545 | ||||||
Nivek M. Johnson* | 3,440 | ||||||
Patricia K. (Trish) McGee* | 5,693 | ||||||
Francoise Sullivan | 3,324 |
Bryan P. DiGregory* | 5,037 |
REPUBLICAN PARTY
Robert H. Strong | 3,462 |
Mark L. Mumford* | 7,457 |
REPUBLICAN PARTY
(no candidate filed)
REPUBLICAN PARTY
John F. Price IV* | 6,330 |
Elroy G. Boyer, Jr.* | 4,382 | ||
Allan Schauber | 4,187 |
REPUBLICAN PARTY
Elizabeth (Betty) Carroll* | 4,273 | ||
Amy L. Nickerson* | 4,373 |
A. Kristin (Kristi) Osborn* | 6,870 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Kent County Board of Elections
© Copyright Maryland State Archives