Isiah (Ike) Leggett* | 63,369 |
REPUBLICAN PARTY
Douglas E. Rosenfeld* | 13,483 | ||||
Daniel Vovak | 6,914 | ||||
Total | 20,397 |
Roger Berliner* | 14,951 | ||||
Ilaya Hopkins | 4,874 | ||||
Total | 19,825 |
REPUBLICAN PARTY
Robert (Rob) Vricella* | 3,955 |
Sharon Dooley | 2,205 | ||||||||||
Royce Hanson | 2,748 | ||||||||||
Charles Kirchman | 621 | ||||||||||
Eddie Kuhlman | 349 | ||||||||||
Craig L. Rice* | 5,303 | ||||||||||
Total | 11,226 |
REPUBLICAN PARTY
Robin Ficker* | 4,580 |
Philip M. Andrews* | 10,092 |
REPUBLICAN PARTY
(no candidate filed)
Nancy Navarro* | 14,624 |
REPUBLICAN PARTY
David W. Horner* | 3,541 |
Valerie Ervin* | 13,957 |
REPUBLICAN PARTY
Joseph M. Russek* | 1,688 |
Jane deWinter | 15,171 | ||||||||||||||||
Marc Elrich* | 47,839 | ||||||||||||||||
Frederick Evans | 10,989 | ||||||||||||||||
Nancy M. Floreen* | 39,500 | ||||||||||||||||
George L. Leventhal* | 38,761 | ||||||||||||||||
Raj Narayanan | 8,751 | ||||||||||||||||
Hans Riemer* | 40,493 | ||||||||||||||||
Duchy Trachtenberg | 34,780 | ||||||||||||||||
Becky Wagner | 32,213 |
REPUBLICAN PARTY
Robert Dyer* | 16,107 | ||||||
Mark D. Fennel* | 15,927 | ||||||
Brandon Rippeon* | 15,949 | ||||||
Robin Nixon Uncapher* | 15,149 |
Judy Docca* | 52,022 | ||||||
Michael Ibanez* | 17,407 | ||||||
Agnes Jones-Trower | 14,785 | ||||||
Total | 84,214 |
Lou August | 13,480 | ||||||||
Michael A. Durso* | 39,252 | ||||||||
Martha Schaerr* | 23,783 | ||||||||
Louis M. Wilen | 7,831 | ||||||||
Total | 84,346 |
Lyda Astrove | 14,911 | ||||||
Shirley Brandman* | 53,840 | ||||||
Lisa Lloyd* | 17,618 | ||||||
Total | 86,369 |
John J. McCarthy* | 61,416 |
REPUBLICAN PARTY
(no candidate filed)
Loretta E. Knight* | 60,997 |
REPUBLICAN PARTY
(no candidate filed)
Norman W. Brissett | 5,796 | ||||||||
Edward A. Clarke | 17,430 | ||||||||
Thomas Falcinelli, Jr. | 10,544 | ||||||||
Darren Mark Popkin* | 26,888 | ||||||||
Total | 60,658 |
REPUBLICAN PARTY
(no candidate filed)
Joseph M. Griffin* | 36,650 | ||||||
Ronnie L. Jones | 11,674 | ||||||
Jose M. Linan | 7,034 | ||||||
Total | 55,358 |
REPUBLICAN PARTY
Socrates Koutsoutis* | 16,371 |
* = winner
Source: Montgomery County Board of Elections
© Copyright Maryland State Archives