David T. Blair | |||||||||
Marc B. Elrich | |||||||||
Peter James | |||||||||
Hans Riemer | |||||||||
Total |
REPUBLICAN PARTY
Shelly Skolnick | |||||
Reardon Sullivan | |||||
Total |
Andrew M. Friedson |
REPUBLICAN PARTY
(no candidate filed)
Marilyn Balcombe | |||||||
Lorna Phillips Forde | |||||||
William Roberts | |||||||
Total |
REPUBLICAN PARTY
Daniel Cuda |
Tiquia J. Bennett | |||||||
Sidney A. Katz | |||||||
Robert Wu | |||||||
Total |
REPUBLICAN PARTY
George Hernandez |
Alfred C. Carr, Jr. | |||||||||||
Amy Ginsburg | |||||||||||
Troy Murtha | |||||||||||
Kate Stewart | |||||||||||
John F. Zittrauer | |||||||||||
Total |
REPUBLICAN PARTY
Cheryl Riley |
Brian Anleu | |||||||||||||||||
Fatmata Barrie | |||||||||||||||||
Christopher Bolton | |||||||||||||||||
Daniel Amara Koroma | |||||||||||||||||
Cary Lamari | |||||||||||||||||
Kristin Mink | |||||||||||||||||
William (Chip) Montier | |||||||||||||||||
Jeremiah Pope | |||||||||||||||||
Total |
REPUBLICAN PARTY
Kate Woody |
Natali Fani Gonzalez | |||||||||||||||||
Omar Lazo | |||||||||||||||||
Maricé I. Morales | |||||||||||||||||
Brit Siman-Tov | |||||||||||||||||
Steve Solomon | |||||||||||||||||
Christa Tichy | |||||||||||||||||
Mark Trullinger | |||||||||||||||||
Vicki S. Vergagni | |||||||||||||||||
Total |
REPUBLICAN PARTY
Viet H. Doan |
Andrew A. Einsmann | |||||||||||||||
Paul Geller | |||||||||||||||
Sharif A. Hidayat | |||||||||||||||
Dawn Luedtke | |||||||||||||||
Jacqueline Manger | |||||||||||||||
Paul K. Schwartz | |||||||||||||||
Ben Wikner | |||||||||||||||
Total |
REPUBLICAN PARTY
Harold C. Maldonado |
Gabriel I. Albornoz | |||||||||||||||||
Brandy H. M. Brooks | |||||||||||||||||
Dana E. Gassaway | |||||||||||||||||
Evan Glass | |||||||||||||||||
Scott Evan Goldberg | |||||||||||||||||
Tom Hucker | |||||||||||||||||
Will Jawando | |||||||||||||||||
Laurie-Anne Sayles | |||||||||||||||||
Total |
REPUBLICAN PARTY
Christopher P. Fiotes | |||||||
Lenard Lieber | |||||||
Dwight Patel | |||||||
Total |
Alexander Fahmy | |||||||
Jay Guan | |||||||
Grace Rivera Oven | |||||||
Esther L. Wells |
Marcus Alzona | |||||
Scott H. Joftus | |||||
Julie Yang |
Valerie M. Coll | |||||
Dawn Iannaco-Hahn | |||||
Brenda Wolff |
Michael Erickson | |||||||
Michael Fryar | |||||||
J. Domenic Giandomenico | |||||||
Karla Silvestre |
Thomas DeGonia | |||||||||
John J. McCarthy | |||||||||
Bernice Mireku-North | |||||||||
Perry Paylor | |||||||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Alan S. Bowser | |||||
Karen A. Bushell | |||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Robert Bass | |||||
Maxwell Cornelius Uy | |||||
Total |
REPUBLICAN PARTY
(no candidate filed)
Joseph M. Griffin |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Montgomery County Board of Elections
© Copyright Maryland State Archives