Rushern L. Baker III* | 41,352 | ||||||||||
Samuel H. Dean | 11,728 | ||||||||||
Michael A. Jackson | 30,788 | ||||||||||
Gerron S. Levi | 6,983 | ||||||||||
Henry C. Turner, Jr. | 3,272 | ||||||||||
Total | 94,123 |
REPUBLICAN PARTY
(no candidate filed)
Valerie L. Cunningham | 1,001 | ||||||||||
Samuel Epps | 865 | ||||||||||
Mary A. Lehman* | 3,065 | ||||||||||
Frederick Smalls | 1,994 | ||||||||||
Crystal R. Thompson | 442 | ||||||||||
Total | 7,367 |
REPUBLICAN PARTY
(no candidate filed)
William A. (Will) Campos* | 4,041 | ||||||
Dottie McNeill | 784 | ||||||
Sabrena Turner | 305 | ||||||
Total | 5,130 |
REPUBLICAN PARTY
(no candidate filed)
Eric C. Olson* | 6,083 | ||||
Al Whiting | 580 | ||||
Total | 6,663 |
REPUBLICAN PARTY
(no candidate filed)
Ingrid M. Turner* | 9,334 |
REPUBLICAN PARTY
Fiona Moodie* | 1,397 |
Andrea C. Harrison* | 6,539 | ||||||
Nakia T. Ngwala | 1,510 | ||||||
Pat Thornton | 1,398 | ||||||
Total | 9,447 |
REPUBLICAN PARTY
(no candidate filed)
Abdul-Raheem Abdullah | 520 | ||||||||||||
Venus C. Bethea | 1,038 | ||||||||||||
Derrick L. Davis | 5,096 | ||||||||||||
Leslie E. Johnson* | 6,493 | ||||||||||||
Mark Polk | 900 | ||||||||||||
Arthur Turner | 1,933 | ||||||||||||
Total | 15,980 |
REPUBLICAN PARTY
(no candidate filed)
Angela Childs | 1,720 | ||||||||||||
Eugene W. Grant | 1,130 | ||||||||||||
Darrell A. Miller | 921 | ||||||||||||
Natasha Shamone-Gilmore | 549 | ||||||||||||
Charles H. Thomas III | 333 | ||||||||||||
Karen R. Toles* | 3,238 | ||||||||||||
Total | 7,891 |
REPUBLICAN PARTY
(no candidate filed)
Antwan Brown | 449 | ||||||||||||||
Betty Horton-Hodge | 3,661 | ||||||||||||||
Jerry J. Mathis | 1,576 | ||||||||||||||
Andre D. Nottingham | 244 | ||||||||||||||
Archie L. O'Neil | 466 | ||||||||||||||
Trevor Otts | 1,012 | ||||||||||||||
Obie Patterson* | 5,209 | ||||||||||||||
Total | 12,209 |
REPUBLICAN PARTY
(no candidate filed)
Carol Acree | 161 | ||||||||||||||||||||
Lee Black | 436 | ||||||||||||||||||||
Tamara Davis Brown | 3,536 | ||||||||||||||||||||
Ronald Fisher | 640 | ||||||||||||||||||||
Mel Franklin* | 4,337 | ||||||||||||||||||||
Sydney Harrison | 2,742 | ||||||||||||||||||||
Juanita D. Miller | 1,670 | ||||||||||||||||||||
Kevin Alonzo Neale | 165 | ||||||||||||||||||||
Catherine (Tiger) Taggart-Ross | 244 | ||||||||||||||||||||
Henry White | 210 | ||||||||||||||||||||
Total | 14,141 |
REPUBLICAN PARTY
(no candidate filed)
Henry Borger | 486 | ||||||||||||
Brandon R. Gordon | 434 | ||||||||||||
Chonya Johnson | 1,695 | ||||||||||||
Rosalind A. Johnson* | 2,273 | ||||||||||||
Steve Kemp | 1,178 | ||||||||||||
Michael McLaughlin | 944 | ||||||||||||
David H. Murray* | 1,938 |
Charles C. Coleman* | 1,260 | ||||
Hillary Kassembe | 793 | ||||
Amber Waller* | 3,437 |
Patricia Eubanks* | 3,107 | ||||
Aimee Olivo* | 2,860 | ||||
Sandy J. Vaughns | 2,556 |
Joni Berman | 1,708 | ||||||
Doria Boulware | 1,746 | ||||||
Jeana Jacobs* | 7,620 | ||||||
Sharon Theodore-Lewis* | 4,516 |
Carolyn M. Boston* | 3,296 | ||||||
Pat Fletcher* | 4,716 | ||||||
Darin Kenley | 1,677 | ||||||
Judy Mickens-Murray | 2,208 |
Henry P. Armwood, Jr.* | 2,279 | ||||||
Orlando J. Bego | 1,031 | ||||||
Terry Goolsby | 937 | ||||||
Lykisha Perkins* | 2,108 |
Donna Hathaway Beck* | 8,837 | ||||||||||
Elizabeth Morton Bell | 1,476 | ||||||||||
Chanda Macias-Bobo | 884 | ||||||||||
Stefanie Magness | 1,113 | ||||||||||
Shawn Marrow | 825 | ||||||||||
George E. Mitchell* | 2,700 |
Angela D. Alsobrooks* | 38,217 | ||||||||||
Thomas E. Dernoga | 19,186 | ||||||||||
Peggy A. Magee | 16,357 | ||||||||||
Mark Spencer | 8,419 | ||||||||||
Joseph L. Wright | 8,422 | ||||||||||
Total | 90,601 |
REPUBLICAN PARTY
(no candidate filed)
Marilynn M. Bland* | 29,870 | ||||||||||||
Gary C. Clark | 23,155 | ||||||||||||
Flora Ann Fortune | 3,476 | ||||||||||||
Adrion J. Howell | 9,381 | ||||||||||||
Joyce Starks | 7,596 | ||||||||||||
Linda Thornton Thomas | 12,481 | ||||||||||||
Total | 85,959 |
REPUBLICAN PARTY
(no candidate filed)
Edward R. Cheeks | 5,126 | ||||||||||||||
Michael T. Gonnella | 2,077 | ||||||||||||||
Daniel Hall | 14,192 | ||||||||||||||
Melvin C. High* | 30,265 | ||||||||||||||
Rafael Hylton | 27,587 | ||||||||||||||
Darryl L. Morgan | 6,291 | ||||||||||||||
Louis M. Wood, Jr. | 2,845 | ||||||||||||||
Total | 88,383 |
REPUBLICAN PARTY
(no candidate filed)
Gary Byrd | 20,344 | ||||||||
Wendy A. Cartwright* | 59,670 | ||||||||
Pamela Cherry | 28,584 | ||||||||
Athena Malloy Groves* | 44,758 | ||||||||
Vicky L. Ivory-Orem* | 49,075 |
REPUBLICAN PARTY
JoAnn Y. Fisher* | 5,411 |
Ronald Sterling Blackwell | 11,010 | ||||||||||
Cereta A. Lee* | 45,705 | ||||||||||
Carla McClinton | 10,497 | ||||||||||
Kyle Okonah | 2,729 | ||||||||||
Julia Williams | 13,578 | ||||||||||
Total | 83,519 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Prince George's County Board of Elections
© Copyright Maryland State Archives