Donna L. Brightman* | 11,801 | ||||||||||||||||
Jacqueline Fischer* | 7,953 | ||||||||||||||||
W. Edward Forrest* | 10,761 | ||||||||||||||||
Meredith L. Fouche* | 7,111 | ||||||||||||||||
Justin M. Hartings* | 5,702 | ||||||||||||||||
Tom Janus | 4,684 | ||||||||||||||||
Margie Lowery* | 6,493 | ||||||||||||||||
Wayne D. Ridenour* | 12,527 | ||||||||||||||||
Russell French Williams III* | 5,637 |
* = winner
Source: Washington County Board of Elections
© Copyright Maryland State Archives
QUESTION A
To amend County Charter, adopting Home Rule
Yes
No
8,526
16,076
State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line