Brian Beall* | 3,934 | 18.8% | ||||||||||||
Donna L. Brightman* | 4,627 | 22.1% | ||||||||||||
Ed Forrest* | 4,221 | 20.2% | ||||||||||||
Harry Jones* | 3,509 | 16.8% | ||||||||||||
Elizabeth Paul* | 4,623 | 22.1% |
REPUBLICAN PARTY
Terry L. Baker* | 5,008 | 15.5% | ||||||||||||||||||||||||||||||||||||
Scott Bryan | 1,380 | 4.3% | ||||||||||||||||||||||||||||||||||||
Charles Burkett | 2,245 | 6.9% | ||||||||||||||||||||||||||||||||||||
Jeffrey A. Cline* | 4,834 | 14.9% | ||||||||||||||||||||||||||||||||||||
David Ebersole | 1,183 | 3.6% | ||||||||||||||||||||||||||||||||||||
Casey Hoffman | 1,236 | 3.8% | ||||||||||||||||||||||||||||||||||||
Wayne K. Keefer* | 3,842 | 11.9% | ||||||||||||||||||||||||||||||||||||
Wally McClure | 1,356 | 4.2% | ||||||||||||||||||||||||||||||||||||
Cort F. Meinelschmidt* | 2,714 | 8.4% | ||||||||||||||||||||||||||||||||||||
Valerie Oliver | 1,425 | 4.4% | ||||||||||||||||||||||||||||||||||||
Donny Ravas | 2,045 | 6.3% | ||||||||||||||||||||||||||||||||||||
Anthony Robinson | 919 | 2.8% | ||||||||||||||||||||||||||||||||||||
Randall E. Wagner* | 4,224 | 13% |
Bernard W. Semler II* | 5,335 | 100% |
REPUBLICAN PARTY
Charles P. Strong, Jr.* | 6,242 | 100% |
REPUBLICAN PARTY
Kevin R. Tucker* | 6,074 | 100% |
Douglas W. Mullendore* | 5,404 | 100% |
REPUBLICAN PARTY
Brian Albert* | 5,965 | 100% |
Karen L. May* | 4,678 | 51.2% | |||
Bonnie Wood* | 4,465 | 48.8% |
REPUBLICAN PARTY
Paul D. Banister* | 5,287 | 33.7% | ||||||
Andrew Dunn* | 5,344 | 34.1% | ||||||
Frank E. Novinger* | 5,035 | 32.1% |
Jason A. Malott* | 5,392 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Todd L. Hershey* | 5,435 | 100% |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Washington County Board of Elections
© Copyright Maryland State Archives