Sterling Sanders | |||||
David Williams | |||||
Total |
John F. Barr | |||||||||||||||||||||||||||||||
Victoria Beachley | |||||||||||||||||||||||||||||||
Ronald L. Bowers | |||||||||||||||||||||||||||||||
Robert E. Bruchey II | |||||||||||||||||||||||||||||||
Charles A. Burkett | |||||||||||||||||||||||||||||||
Jeffrey A. Cline | |||||||||||||||||||||||||||||||
David Wayne Ebersole | |||||||||||||||||||||||||||||||
Derek Harvey | |||||||||||||||||||||||||||||||
Wayne K. Keefer | |||||||||||||||||||||||||||||||
Jamie B. Lawrence | |||||||||||||||||||||||||||||||
Valerie Oliver | |||||||||||||||||||||||||||||||
Kaden S. Snyder | |||||||||||||||||||||||||||||||
Michael Lynn Sprecher III | |||||||||||||||||||||||||||||||
Brian Tana | |||||||||||||||||||||||||||||||
Randall E. Wagner | |||||||||||||||||||||||||||||||
Total |
Fredrick I. Chavis | |||||||||||
Darrell E. Evans | |||||||||||
Michael L. Guessford | |||||||||||
Ethan J. Loewen | |||||||||||
Linda J. Murray | |||||||||||
Anthony Williams |
REPUBLICAN PARTY
Regina M. (Gina) Cirincion |
REPUBLICAN PARTY
Kevin R. Tucker |
Junior McLeod |
REPUBLICAN PARTY
Brian Albert | |||||||
Gregory Alton | |||||||
James Holsinger | |||||||
Total |
REPUBLICAN PARTY
Paul D. Banister | |||||||
Debra A. Breeding | |||||||
Anthony Scott Lowman | |||||||
James Nipps |
Jason A. Malott |
REPUBLICAN PARTY
Lacy M. Flook |
REPUBLICAN PARTY
Robert M. Breeding | |||||
Mam Malick Thiam | |||||
Total |
Source: Washington County Board of Elections
© Copyright Maryland State Archives